Vital 15-4 Black Team Page

Player Roster

Player's Name # Pos. Height Reach Jump Vertical Grade Committed School
Ceriah Elliston 25 Outside Hitter (left side) 65 83 107 24" 10th NO  
Ella Schmit 8 Opposite (right side) 69 87 107 20" 9th NO  
Emily Trutwin 9 Libero/DS 64 81 100 19" 9th NO  
Evalyn Rosha 10 Libero/DS 63 80 97 17" 9th NO  
Helen Bentley 6 Middle Blocker 70 91 113 22" 9th NO  
JoAnna Bridenstine 5 Setter 70 91 106 15" 9th NO  
Juliet Nemecek 27 Outside Hitter (left side) 72 91 111 20" 9th NO  
Kylie Zwart 11 62 80 101 21" 9th NO  
Shea Seliga 16 68 88 104 16" 9th NO  
Stella Larson 21 Libero/DS 64 81 101 20" 9th NO  

Coaches

Head Coach(es):

Assistant Coach(es):

Upcoming Tournaments


  • March 22 - 24, 2024

  • April 06 - 07, 2024

  • April 20 or 21, 2024

  • April 27 - 28, 2024

  • May 04 - 05, 2024

  • May 18 - 19, 2024

  • June 17 - 20, 2024