Vital 12-1 Gold Team Page

Player Roster

Player's Name # Pos. Height Reach Jump Vertical Grade Committed School
Alice Sticha 10 Outside Hitter (left side) 60 77 96 19" 5th NO  
Brecklyn Geisler 14 Setter 62 79 95 16" 6th NO  
CJ Satin 2 Libero/DS 57 74 93 19" 6th NO  
Elise Schmidt 28 N/A 70 90 109 19" 6th NO  
Eliza Simmons 12 Libero/DS 59 76 91 15" 5th NO  
Emme Simmons 15 N/A 66 86 101 15" 6th NO  
Lillian Van Beek 13 Outside Hitter (left side) 65 83 97 14" 6th NO  
Lindsay Lucas 24 Setter 60 77 91 14" 5th NO  
Rowan Aftahi 1 Middle Blocker 66 85 98 13" 6th NO  
Sabrina Von Schmidt-Pauli 8 Outside Hitter (left side) N/A N/A N/A 0" 6th NO  

Coaches

Head Coach(es):

Assistant Coach(es):

Upcoming Tournaments


  • March 22 - 24, 2024

  • April 06 - 07, 2024

  • April 20 or 21, 2024

  • April 27 - 28, 2024