Vital 14-1 Gold Team Page

Player Roster

Player's Name # Pos. Height Reach Jump Vertical Grade Committed School
Adele Humke 10 Libero/DS 64 81 103 22" 8th NO  
Allison Brown 3 Setter 67 86 108 22" 8th NO  
Aria Laffond 12 Outside Hitter (left side) 73 95 112 17" 8th NO  
Dekyi Dolkar 11 Outside Hitter (left side) 70 87 105 18" 7th NO  
Ellie Bowen 7 Middle Blocker 70 88 107 19" 7th NO  
Hannah Deutz 21 Opposite (right side) 69 88 109 21" 8th NO  
Karina Zimmerman 2 Libero/DS 62 79 93 14" 8th NO  
Kendra Touhey 9 Setter 67 87 105 18" 8th NO  
Reese Majerus 1 Outside Hitter (left side) 68 89 109 20" 8th NO  
Stella Hangerbrauck 5 Outside Hitter (left side) 70 90 106 16" 8th NO  

Coaches

Head Coach(es):

Assistant Coach(es):

Upcoming Tournaments


  • March 22 - 24, 2024

  • April 13 - 15, 2024

  • April 20 or 21, 2024

  • April 27 - 28, 2024

  • May 04 - 05, 2024

  • May 11, 2024

  • May 18 - 19, 2024

  • June 08, 2024