Vital 15-1 Gold Team Page

Player Roster

Player's Name # Pos. Height Reach Jump Vertical Grade Committed School
Alayna Peterson 9 Libero/DS 67 85 105 20" 9th NO  
Clara Tenwinkel 13 Outside Hitter (left side) 69 90 110 20" 10th NO  
Courtney Tuttle 2 Outside Hitter (left side) 72 89 110 21" 9th NO  
Gabby Land 1 Middle Blocker 76 98 116 18" 9th NO  
Kalei Peniata 21 Setter 70 92 110 18" 9th NO  
Lily Grassman 11 Setter 68 86 102 16" 9th NO  
Maeve O’Halloran 3 Libero/DS 65 84 106 22" 9th NO  
Paisley Miller 10 Middle Blocker 71 90 110 20" 9th NO  
Rachel Domagalski 8 Middle Blocker 72 92 113 21" 9th NO  
Sophia Kuechle 7 Outside Hitter (left side) 69 89 113 24" 9th NO  

Coaches

Head Coach(es):

Assistant Coach(es):

Upcoming Tournaments


  • March 22 - 24, 2024

  • April 13 - 15, 2024

  • April 27 - 28, 2024

  • May 04 - 05, 2024

  • May 11, 2024

  • May 18 - 19, 2024

  • June 09, 2024

  • June 17 - 20, 2024