Vital 16-1 Gold Team Page
Player Roster
Player's Name | # | Pos. | Height | Reach | Jump | Vertical | Grade | Committed | School |
---|---|---|---|---|---|---|---|---|---|
Avery Vogt | 12 | Opp | 72 | 93 | 112 | 19" | 11 | NO | |
Britta Lund | 3 | MB | N/A | N/A | N/A | N/A" | 11 | No | |
Cameron Berger | 23 | Setter | 70 | 91 | 114 | 23" | 9 | No | |
Cassie Sieling | 2 | Opp | 70 | 89 | 115 | 26" | 10 | NO | |
Ella Fremgord | 31 | MB | 70 | 90 | 113 | 23" | 10 | NO | |
Ellie Sieling | 6 | OH | 70 | 88 | 114 | 26" | 10 | NO | |
Elsie Gatten | 19 | Setter | 66 | 83 | 104 | 21" | 10 | NO | |
Lilly Wachholz | 9 | OH | 74 | 93 | 117 | 24" | 10 | NO | |
Maddy Slaughter | 5 | Libero | 65 | 82 | 102 | 20" | 10 | NO | |
Marlee Walters | 35 | MB | 70 | 90 | 115 | 25" | 10 | NO |
Practice Schedule
Monday and Wednesdays :
7:00 to 9:00 p.m.
Jump Training/Plyos:
6:15 to 6:45 p.m.
Upcoming Tournaments
-
Molten Series #1
January 04 or 05, 2020 -
M1 Elite Scrimmage
January 11 - 12, 2020 -
Molten Series #2
January 18 or 19, 2020 -
Big City Luau
January 25 - 26, 2020 -
JVA Jamboree
February 01 - 02, 2020 -
Northstar President's Challenge
February 15 - 16, 2020 -
Molten Series #3
February 22 or 23, 2020 -
Mizuno Showcase
March 06 - 08, 2020