Vital 14-4 Black Team Page
Player Roster
Player's Name | # | Pos. | Height | Reach | Jump | Vertical | Grade | Committed | School |
---|---|---|---|---|---|---|---|---|---|
Abby Urbaniak | 4 | Opposite | 67 | 84 | 105 | 21" | 8th | No | |
Addison Clark | 16 | Setter | 67 | 86 | 102 | 16" | 8th | No | |
Eva Rahn | 8 | Middle | 65 | 84 | 105 | 21" | 8th | No | |
Georgia Erickson | 5 | Setter | 67 | 86 | 104 | 18" | 8th | No | |
Joy Deng | 3 | Libero/DS | 64 | 80 | 98 | 18" | 8th | No | |
Landry Kelm | 9 | Outside | 67 | 84 | 98 | 14" | 8th | No | |
Lexi Stillwell | 21 | Opposite | 67 | 87 | 104 | 17" | 8th | No | |
Midge Sanderson | 22 | Outside | 65 | 82 | 99 | 17" | 8th | No | |
Tori Hopkins | 11 | Outside | 67 | 84 | 104 | 20" | 8th | No |
Upcoming Tournaments
-
Molten Series #3
February 27 or 28, 2021 -
Molten Series #4
March 13 or 14, 2021 -
MN Select Tournament
March 21, 2021 -
Molten Series #5
April 17 or 18, 2021 -
NCR Metro Area Championships
April 24 - 25, 2021 -
Rochester Cup
May 08 - 09, 2021