Vital 17-5 Yellow Team Page
Player Roster
Player's Name | # | Pos. | Height | Reach | Jump | Vertical | Grade | Committed | School |
---|---|---|---|---|---|---|---|---|---|
Abby Close | 2 | Middle | 73 | 94 | 111 | 17" | 11th | No | |
Angelina Raj | 4 | Libero/DS | 66 | 85 | 106 | 21" | 11th | No | |
Cassie Santelman | 13 | Setter | 68 | 87 | 105 | 18" | 11th | No | |
Claire Johnson | 12 | Outside | 69 | 87 | 105 | 18" | 11th | No | |
Elizabeth Nordvold | 6 | Libero/DS | 67 | 85 | 107 | 22" | 11th | No | |
Emma Olson | 17 | Setter | 62 | 78 | 98 | 20" | 11th | No | |
Haven Aumock | 10 | Opposite | 67 | 84 | 106 | 22" | 11th | No | |
Lara Freeburg | 3 | Libero/DS | 67 | 86 | 105 | 19" | 11th | No | |
Lexi Bergstralh | 96 | Middle | " | 11th | No | ||||
Madi Niesche | 9 | Libero/DS | 63 | 79 | 100 | 21" | 11th | No | |
Morgan Bailey | 23 | Opposite | 70 | 89 | 107 | 18" | 11th | No | |
Natalie Hager | 8 | Outside | 69 | 84 | 105 | 21" | 11th | No |
Upcoming Tournaments
-
Frostbite Festival
January 16 - 17, 2021 -
Molten Series #2
January 23 or 24, 2021 -
Big City Luau
January 30 - 31, 2021 -
Northstar President's Challenge
February 13 - 14, 2021 -
Molten Series #3
February 27 or 28, 2021 -
Molten Series #4
March 13 or 14, 2021 -
MN Select Tournament
April 10, 2021 -
Molten Series #5
April 17 or 18, 2021