Our Current Club Programs
11-1** 12-1** 12-2** | 13-1** 13-2** 14-3** 14-4** 14-5** | 14-1 | 14-2 | 15-1 | 15-2 15-3 16-2 16-3 | 15-4** 15-5** 16-4** 16-5** | 16-1 | 17-1 | 17-2 | 17-3 | 17-4** 17-5** | 18-1 | 18-2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Practices Per Week | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Months of Season (approx.) | 6 | 6 | 8 | 8 | 8 | 8 | 6 | 8 | 8 | 8 | 8 | 6 | 5.5 | 5.5 |
Coaches per Team | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Planned Number of Events * | 10 | 11 | 14 | 14 | 13 | 13 | 11 | 13 | 13 | 13 | 13 | 11 | 10 | 9 |
SAQ (2x a week starting in January) | x | x | x | x | x | x | x | x | x | x | x | x | ||
Molten Series (5 dates : Jan-Apr) | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
M1 Elite Scrimmage (Rochester) Jan 8-9^ | x | x | x | x | ||||||||||
Winter VB Championships 18s Qualifier (Chicago) Jan 15-17^ | x | |||||||||||||
Big City Luau Jan 30-31 | x | x | x | x | x | x | x | x | x | x | ||||
17/18s Northern Lights Qualifier (Omaha)^ Jan 29-Jan 31 | x | x | x | x | x | |||||||||
North Star President's Day Challenge Feb 12-13 or Feb 19-20 | x | x | x | x | x | x | ||||||||
NIT Triple Crown (KC) Feb 19-21+^ | PENDING | x | x | x | ||||||||||
ASICS Pres Day Classic (Omaha) Feb 19-21^ | x | x | x | x | x | |||||||||
Mid East Qualifier (STL) Mar 11-13^ | x | x | ||||||||||||
NCR RNBT March 12-13 | x | x | ||||||||||||
Mid East Qualifier (IND) Mar 25-27^ | x | x | x | x | ||||||||||
Northern Lights Qualifier (Minneapolis) Mar 18-20 or Mar 25-27 | x | x | x | x | x | x | x | x | x | x | ||||
M1 Tournament April 9 or 10 | x | x | x | |||||||||||
Windy City Qualifier (CHI) Apr 15-17^ | x | x | x | x | x | |||||||||
18s USAV Nationals (Phoenix) Apr 22-24^ | x | x | ||||||||||||
M1 Tournament April 23 | x | x | x | x | ||||||||||
JVA Midwest Championships Apr 30-May 1 | x | x | x | x | ||||||||||
Mizuno Midwest Challenge (Des Moines) May 7-8^ | x | x | x | x | x | x | x | x | ||||||
Rochester Cup May 7-8 OR May 14-15^ | x | x | x | x | ||||||||||
TC Molten Cup May 21-22 | x | x | x | x | x | x | x | x | ||||||
Pre-National Play Date TBD | x | x | x | x | x | x | x | x | x | |||||
AAU National Championships (Orlando) @&** June 14-26 | x | x | x | x | x | x | x | x | x | |||||
Total Fees | $2,200 | $2,750 | $5,410 | $5,410 | $6,040 | $5,550 | $3,020 | $6,110 | $6,250 | $6,110 | $5,690 | $3,260 | $4,500 | $4,000 |
Number of Payments (not including deposit) | 5 | 6 | 7 | 7 | 7 | 7 | 6 | 7 | 7 | 7 | 7 | 6 | 5 | 5 |
Apparel package for all teams includes 3 jerseys, 2 shorts, 2 socks, 2 practice T’s, 2 knee pads, warm up jacket and pants, backpack and water bottle.
* The total number of events signed up for may not be the total number of events actually played in. Some tournament dates may conflict with the Molten Series dates.
**If a team wants to add AAU Nationals to their schedule there will be an additional fee per player which includes coaches fees, gym time, tournament entry, and coaches accommodations.
11-1, 12-1, 12-2 : $TBD
13-1, 13-2, 14-3 & 14-4s : $TBD
15-4, 16-3, 16-4 & 17-4 & 17-5 : $TBD
+ If your team get the invite to the NIT Triple Crown in KC, you will go to that instead of whatever tournament was scheduled for you on that weekend.
^ Player and parents are responsible for booking their own flights, hotels, and transportation to and from airport and playing sites, along with paying for their own food. VVC will block off rooms and at least one parent must travel with their child for out of state tournaments. If the parents can not attend, then they can set up accommodations with another family. VVC will also suggest flights and will give dates and times for arrival and departure.
See the VVC Travel Guide for details for each traveling event.
@ Player’s housing is included in fees.
& Each team will have one 12 or 15 passenger van per team which is included in fees. Chaperones will be responsible for renting the vehicle and VVC will reimburse you. Specific instructions for vehicle rental will be sent to the chaperones.
Month | 11-1 12-1 12-2 | 13-1 13-2 14-3 14-4 14-5 | 14-1 14-2 | 15-1 | 15-2 15-3 | 15-4 15-5 16-4 16-5 | 16-1 17-2 | 16-2 16-3 | 17-1 | 17-3 | 17-4 17-5 | 18-1 | 18-2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Non-Refundable Deposit Due Day of Tryouts When Selected | $650 | $650 | $650 | $650 | $650 | $650 | $650 | $650 | $650 | $650 | $650 | $650 | $650 |
Dec 1st | $310 | $350 | $680 | $770 | $690 | $395 | $780 | $700 | $800 | $720 | $435 | $770 | $670 |
Jan 1st | $310 | $350 | $680 | $770 | $690 | $395 | $780 | $700 | $800 | $720 | $435 | $770 | $670 |
Feb 1st | $310 | $350 | $680 | $770 | $690 | $395 | $780 | $700 | $800 | $720 | $435 | $770 | $670 |
March 1st | $310 | $350 | $680 | $770 | $690 | $395 | $780 | $700 | $800 | $720 | $435 | $770 | $670 |
April 1st | $310 | $350 | $680 | $770 | $690 | $395 | $780 | $700 | $800 | $720 | $435 | $770 | $670 |
May 1st | $310 | $350 | $680 | $770 | $690 | $395 | $780 | $700 | $800 | $720 | $435 | ||
June 1st | $680 | $770 | $690 | $780 | $700 | $800 | $720 | ||||||
Total | $2,200 | $2,750 | $5,410 | $6,040 | $5,480 | $3,020 | $6,110 | $5,550 | $6,250 | $5,690 | $3,260 | $4,500 | $4,000 |