Vital 12s YDT Team Page
Player Roster
Player's Name | # | Pos. | Height | Reach | Jump | Vertical | Grade | Committed | School |
---|---|---|---|---|---|---|---|---|---|
Annie Krusemark | 18 | Libero/DS | 0 | 0 | 0 | 0" | 5th | No | |
Catherine Martin | 1 | Setter | 59 | 76 | 86 | 10" | 6th | No | |
Cece Kistler | 12 | Opposite (right side) | 60 | 76 | 88 | 12" | 6th | No | |
Eleanor Olson | 14 | Libero/DS | 0 | 0 | 0 | 0" | 5th | No | |
Frances Stilley | 6 | Setter | 0 | 0 | 0 | 0" | 5th | No | |
Isabella Bjork | 21 | Libero/DS | 55 | 71 | 84 | 13" | 5th | No | |
Kaiynne Fredrickson | 9 | Opposite (right side) | 0 | 0 | 0 | 0" | 5th | No | |
Lucille Schoenherr | 5 | Middle Blocker | 0 | 0 | 0 | 0" | 5th | No | |
Sahasra Ghanta | 10 | Outside Hitter (left side) | 59 | 77 | 91 | 14" | 5th | No | |
Samantha Jones | 3 | Outside Hitter (left side) | 61 | 79 | 96 | 17" | 7th | No |
Upcoming Tournaments
-
MN Select Playdate
January 07, 2024 -
MN Select Playdate
January 21, 2024 -
NL Youth Winter League
February 04, 2024 -
MN Select Playdate
February 25, 2024 -
MN Select Playdate
March 03, 2024 -
MN Select Playdate
March 17, 2024