Vital 13s YDT Team Page
Player Roster
Player's Name | # | Pos. | Height | Reach | Jump | Vertical | Grade | Committed | School |
---|---|---|---|---|---|---|---|---|---|
Abigail Howard | 13 | Libero/DS | 60 | 77 | 93 | 16" | 7th | No | |
Aishah Alam | 9 | Outside Hitter (left side) | 64 | 84 | 95 | 11" | 8th | No | |
Avalon Prax | 11 | Opposite (right side) | 65 | 82 | 98 | 16" | 7th | No | |
Claire Mangold | 18 | Setter | 61 | 79 | 97 | 18" | 7th | No | |
Daniela Parrish | 2 | Libero/DS | 61 | 78 | 92 | 14" | 7th | No | |
Ella Robinson | 10 | Setter | 0 | 0 | 0 | 0" | 7th | No | |
Evelyn Olson | 26 | Outside Hitter (left side) | 64 | 86 | 101 | 15" | 7th | No | |
Giada Gobeyn | 20 | Setter | 62 | 81 | 96 | 15" | 7th | No | |
Nova Baune | 27 | Libero/DS | 0 | 0 | 0 | 0" | 7th | No | |
Sophia Eibon | 6 | Setter | N/A | N/A | 101 | N/A" | 8th | No |
Upcoming Tournaments
-
MN Select Playdate
January 07, 2024 -
MN Select Playdate
January 21, 2024 -
NL Youth Winter League
February 04, 2024 -
MN Select Playdate
February 25, 2024 -
MN Select Playdate
March 03, 2024 -
MN Select Playdate
March 17, 2024