Vital 14-3 White Team Page
Player Roster
Player's Name | # | Pos. | Height | Reach | Jump | Vertical | Grade | Committed | School |
---|---|---|---|---|---|---|---|---|---|
Abigail Bruce | 13 | Outside | 66 | 86 | 103 | 17" | 8th | No | |
Addison Kelly | 18 | Setter | 66 | 84 | 101 | 17" | 8th | No | |
Caroline Banks | 97 | Setter | " | 7th | No | ||||
Elin Miller | 20 | Middle | 70 | 91 | 103 | 12" | 8th | No | |
Gabby Perkins | 15 | Outside | 66 | 84 | 97 | 13" | 8th | No | |
Jamie McGuffee | 11 | Libero/DS | 60 | 76 | 94 | 18" | 8th | No | |
Kelsie Nowak | 2 | Middle | 68 | 85 | 102 | 17" | 8th | No | |
McKenna Simmons | 22 | Middle | 67 | 86 | 104 | 18" | 8th | No | |
Phiya Strand | 7 | Outside | 65 | 83 | 99 | 16" | 8th | No | |
Samantha Graves | 25 | Outside | 68 | 84 | 108 | 24" | 8th | No |
Upcoming Tournaments
-
Molten Series #3
February 27 or 28, 2021 -
Molten Series #4
March 13 or 14, 2021 -
MN Select Tournament
March 21, 2021 -
Molten Series #5
April 17 or 18, 2021 -
NCR Metro Area Championships
April 24 - 25, 2021 -
Rochester Cup
May 08 - 09, 2021