Select from the Girls teams.
2019/20 Practice Schedule
Team | Tuesday/Thursday | Monday/Wednesday (with occasional Fridays after a 2-3 day tournament) |
---|---|---|
18-1 Gold | 5:00-7:15pm | |
17-1 Gold | 7:15-9:30pm | |
17-2 Royal | 7:15-9:30pm | |
17-3 White | 7:15-9:30pm | |
17-4 Black | 5:00-7:15pm | |
17-5 Yellow | 5:00-7:15pm | |
16-1 Gold | 7:15-9:30pm | |
16-2 Royal | 7:15-9:30pm | |
16-3 White | 5:00-7:15pm | |
16-4 Black | 5:00-7:15pm | |
16-5 Yellow | 5:00-7:15pm | |
15-1 Gold | 7:15-9:30pm | |
15-2 Royal | 7:15-9:30pm | |
15-3 White | 7:15-9:30pm | |
15-4 Black | 5:00-7:15pm | |
14-1 Gold | 7:15-9:30pm | |
14-2 Royal | 7:15-9:30pm | |
14-3 White | 5:00-7:15pm | |
14-4 Black | 5:00-7:15pm | |
13-1 Gold | 5:00-7:15pm | |
13-2 Royal | 5:00-7:15pm | |
12-1 Gold | 5:00-7:15pm |
To view team specific rosters, coaching staff, practice schedules and upcoming tournaments visit the team page! To view club photos visit our SmugMug.com gallery.