Our Current Club Programs
List of Tournaments for 2027 Season
To see our master calendar for the full season layout team-by-team, week-by-week, month-by-month, click this link.
Scroll down to see all age groups and teams.
| 11-1 | 12-1 | 12-2 | 13-1 | 13-2 | 13-3 | 14-1 | 14-2 | 14-3 | ||
|---|---|---|---|---|---|---|---|---|---|---|
| The Minnesota Open | x | x | ||||||||
| Molten Series (5 dates) | x | x | x | x | x | x | x | |||
| Other Local One Day Playdates / Tournaments | x | x | x | x | ||||||
| M1 Elite Scrimmage (Rochester)^ | ||||||||||
| Frostbite (Rochester)^ | x | x | x | x | x | x | x | |||
| Big City Luau | x | x | x | x | x | x | x | x | ||
| Northern Lights Qualifier / January Thaw (January) | x | |||||||||
| NCR Regional Nationals Qualifier (February) | x | |||||||||
| NIT Triplce Crown (Kansas City)*^ | TBD | |||||||||
| Asics Omaha President's Day Classic (Omaha)^ | x | x | x | |||||||
| NorthStar President's Day Challenge | x | x | x | x | x | x | ||||
| Northern Lights Qualifier (March) | x | x | x | x | x | x | x | |||
| NCR Regional Nationals Qualifier (April) | x | x | ||||||||
| Northern Lights 12s Cup | x | x | x | |||||||
| Show Me Qualifier (Kansas City)^ | x | x | x | x | ||||||
| Midwest Championships - The Fiesta | x | x | x | x | x | x | x | x | x | |
| Mizuno Midwest Challenge (Des Moines)^ | x | x | x | x | x | |||||
| Rochester Cup (Rochester)^ | x | x | ||||||||
| Twin Cities Molten Cup | x | x | x | x | x | x | x | |||
| M1 Pre-National Scrimmage | x | x | x | x | ||||||
| AAU Nationals (Orlando)@& | x | x | x | x | ||||||
| 11-13s USAV Nationals (Chicago)^ | TBD | TBD | TBD | |||||||
| 14-17s USAV Nationals (Las Vegas)^ | TBD | TBD |
| 15-1 | 15-2 | 15-3 | 15-4 | 15-5 | 16-1 | 16-2 | 16-3 | 16-4 | 16-5 | |
|---|---|---|---|---|---|---|---|---|---|---|
| The Minnesota Open | x | x | ||||||||
| Molten Series (5 dates) | x | x | x | x | x | x | x | x | x | x |
| M1 Elite Scrimmage (Rochester)^ | x | x | ||||||||
| Frostbite (Rochester)^ | x | x | x | x | x | x | x | x | ||
| Big City Luau | x | x | x | x | x | x | x | x | ||
| Northern Lights Qualifier / January Thaw (January) | x | x | ||||||||
| NCR Regional Nationals Qualifier (February) | x | x | ||||||||
| NIT Triplce Crown (Kansas City)*^ | TBD | TBD | ||||||||
| Asics Omaha President's Day Classic (Omaha)^ | x | x | x | x | x | x | ||||
| NorthStar President's Day Challenge | x | x | x | x | ||||||
| Northern Lights Qualifier (March) | x | x | x | x | x | x | x | x | x | x |
| Windy City Qualifier (Chicago)^ | x | x | x | x | x | x | ||||
| Diggin In The Dells (WI Dells)^ | x | x | x | x | ||||||
| NCR Regional Nationals Qualifier (April) | x | x | ||||||||
| Show Me Qualifier (Kansas City)^ | x | x | x | x | x | x | ||||
| Midwest Championships - The Fiesta | x | x | x | x | x | x | x | x | x | x |
| Mizuno Midwest Challenge (Des Moines)^ | x | x | x | x | x | x | ||||
| Rochester Cup (Rochester)^ | x | x | x | x | ||||||
| Twin Cities Molten Cup | x | x | x | x | x | x | x | x | x | x |
| M1 Pre-National Scrimmage | x | x | x | x | x | x | x | x | x | x |
| AAU Nationals (Orlando)@& | x | x | x | x | x | x | x | x | x | x |
| 14-17s USAV Nationals (Las Vegas)^ | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD |
| 17-1 | 17-2 | 17-3 | 18-1 | 18-2 | |
|---|---|---|---|---|---|
| The Minnesota Open | x | x | x | ||
| Molten Series (5 dates) | x | x | x | x | x |
| M1 Elite Scrimmage (Rochester)^ | x | x | |||
| Frostbite (Rochester)^ | x | x | x | ||
| Windy City Qualifier (Chicago)^ | x | x | |||
| Northern Lights Qualifier / January Thaw (January) | x | x | x | x | x |
| NCR Regional Nationals Qualifier (February) | x | x | x | ||
| NIT Triplce Crown (Kansas City)*^ | TBD | TBD | |||
| Asics Omaha President's Day Classic (Omaha)^ | x | x | x | x | x |
| Nike Boston Qualifier (Boston)^ | x | x | x | x | x |
| Mideast Qualifier (Indianapolis)^ | x | x | x | x | x |
| NCR Regional Nationals Qualifier (April) | x | ||||
| JVA 18s National Championships (Louisville)^ | x | x | |||
| Midwest Championships - The Fiesta | x | x | x | x | x |
| Mizuno Midwest Challenge (Des Moines)^ | x | x | x | ||
| 18s USAV Nationals (Minneapolis)^ | TBD | TBD | |||
| Twin Cities Molten Cup | x | x | x | ||
| M1 Pre-National Scrimmage | x | x | x | ||
| AAU Nationals (Orlando)@& | x | x | x | ||
| 14-17s USAV Nationals (Las Vegas)^ | TBD | TBD | TBD |
Apparel package for all JO teams includes 3 jerseys, 2 shorts, 2 socks, 2 practice T’s, 2 knee pads, warm up jacket and pants, and backpack.
Apparel package for all YDT teams includes 2 jerseys, 1 short, 1 pair of socks, 2 practice T’s, 1 pair of knee pads, warm up jacket and pants, and backpack.
Included in every team’s pricing, all 15-18s teams along with 14-1s & 14-2s, are strength and conditioning workouts/training with Fortis Academy starting in mid November through the end of May. These workouts are mandatory!
* If your team get the invite to the NIT Triple Crown in KC, you will go to that instead of whatever tournament was scheduled for you on that weekend.
^ Player and parents are responsible for booking their own flights, hotels, and transportation to and from airport and playing sites, along with paying for their own food. VVC will block off rooms and at least one parent must travel with their child for out of state tournaments. If the parents can not attend, then they can set up accommodations with another family. VVC will also suggest flights and will give dates and times for arrival and departure.
See the VVC Travel Guide for details for each traveling event.
@ Player’s housing is included in fees.
& Each team will have one 12 or 15 passenger van per team which is included in fees. Chaperones will be responsible for renting the vehicle and VVC will reimburse you. Specific instructions for vehicle rental will be sent to the chaperones.
Once you have been selected for one of our teams at tryouts, you will pay the amount asked in the chart below. This deposit is NON-REFUNDABLE and to be paid by cash, check or Venmo (no credit cards). The deposit amount is deducted from your total over club dues, which gets you to the required monthly payments to be made in the chart below.
| 10-12s YDT | 11-1 12-2 12-3 | 12-1 | 13-3 14-3 14-4 14-5 | 13-1 | 13-2 | 14-1 | 14-2 | 15-1 | 15-2 15-3 | 16-1 | 16-2 16-3 | 15-4 16-4 | 15-5 16-5 | 17-1 17-2 17-3 | 18-1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deposit | $400 | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 |
| Dec 1 | $200 | $390 | $540 | $435 | $710 | $670 | $800 | $780 | $790 | $780 | $790 | $780 | $680 | $470 | $780 | $800 |
| Jan 1 | $200 | $390 | $540 | $435 | $710 | $670 | $800 | $780 | $790 | $780 | $790 | $780 | $680 | $470 | $780 | $800 |
| Feb 1 | $200 | $390 | $540 | $435 | $710 | $670 | $800 | $780 | $790 | $780 | $790 | $780 | $680 | $470 | $780 | $800 |
| Mar 1 | $200 | $390 | $540 | $435 | $710 | $670 | $800 | $780 | $790 | $780 | $790 | $780 | $680 | $470 | $780 | $800 |
| Apr 1 | $390 | $540 | $435 | $710 | $670 | $800 | $780 | $790 | $780 | $790 | $780 | $680 | $470 | $780 | $800 | |
| May 1 | $435 | $710 | $670 | $800 | $780 | $790 | $780 | $790 | $780 | $680 | $470 | $780 | ||||
| June 1 | $710 | $670 | $800 | $780 | $790 | $780 | $790 | $780 | $680 | $780 | ||||||
| Total | $1,200 | $2,950 | $3,700 | $3,610 | $5,970 | $5,590 | $6,600 | $6,460 | $6,530 | $6,460 | $6,530 | $6,460 | $5,760 | $3,820 | $6,460 | $5,000 |