Class of 2022 Committed |
|||||
# | Team | Name | Height | Position | College |
---|---|---|---|---|---|
10 | Vital 18-1 Gold | Braiziah Dixon | 71 | Middle | Regis University |
17 | Vital 18-2 Royal | Britta Lund | 72 | Middle | Hamline University |
2 | Vital 18-1 Gold | Cassie Sieling | 70 | Libero/DS | Concordia University, St. Paul |
6 | Vital 18-1 Gold | Ellie Sieling | 71 | Outside | Concordia University, St. Paul |
23 | Vital 18-2 Royal | Gabrielle Teorey | 69 | Outside | William Penn University |
13 | Vital 18-1 Gold | Kendall Minta | 75 | Middle | Bradley University |
9 | Vital 18-1 Gold | Lilly Wachholz | 75 | Outside | Iowa State University |
7 | Vital 18-2 Royal | Mary Cate Ziembiec | 69 | Outside | University of Minnesota Morris |
16 | Vital 18-2 Royal | Melanie Meyer | 73 | Outside | University of Wisconsin - Stevens Point |
4 | Vital 18-2 Royal | Olivia Foss | 68 | Setter | University of Wisconsin - River Falls |
3 | Vital 18-1 Gold | Olivia Teske | 71 | Outside | Smith College |
29 | Vital 18-2 Royal | Sierra Washington | 72 | Middle | Augsburg University |
5 | Vital 18-1 Gold | Tiara Diamond | 69 | Outside | Bemidji State University |
Class of 2023 Committed |
|||||
# | Team | Name | Height | Position | College |
3 | Vital 17-1 Gold | Ashlyn Steding | 72 | Setter | Winona State University |
23 | Vital 18-1 Gold | Cameron Berger | 70 | Setter | Michigan State University |