Vital 15-3 White Team Page
Player Roster
Player's Name | # | Pos. | Height | Reach | Jump | Vertical | Grade | Committed | School |
---|---|---|---|---|---|---|---|---|---|
Alena Vennell | 2 | Outside | 67 | 85 | 101 | 16" | 9th | No | |
Audrey Peterson | 10 | Outside | 67 | 85 | 103 | 18" | 10th | No | |
Ava Black | 14 | Middle | 71 | 81 | 109 | 28" | 9th | No | |
Ava Christopherson | 21 | Libero/DS | 67 | 84 | 104 | 20" | 9th | No | |
Ava Huebener | 3 | Libero/DS | 0 | 0 | 0 | 0" | 9th | No | |
Ava Rehl | 24 | Libero/DS | 0 | 0 | 0 | 0" | 9th | No | |
CC Perron | 8 | Setter | 66 | 85 | 99 | 14" | 9th | No | |
Grace Horton | 16 | Outside | 68 | 86 | 105 | 19" | 9th | No | |
Josephine Westlind | 7 | Middle | 69 | 87 | 107 | 20" | 9th | No | |
Sophia Pesina | 9 | Outside | 68 | 87 | 108 | 21" | 9th | No |
Upcoming Tournaments
-
Molten Series #3
February 27 or 28, 2021 -
Molten Series #4
March 13 or 14, 2021 -
MN Select Tournament
March 20, 2021 -
Molten Series #5
April 17 or 18, 2021 -
Rochester Cup
May 01 - 02, 2021