Vital 14-3 White Team Page

Player Roster

Player's Name # Pos. Height Reach Jump Vertical Grade Committed School
Abigail Howard 26 Libero/DS N/A N/A N/A 0" 8th NO  
Evelyn Olson 11 Opposite (right side) 69 87 106 19" 8th NO  
Hazel Hulsing 7 Outside Hitter (left side) 68 84 103 19" 8th NO  
Helena Whitaker 25 Setter 65 84 100 16" 8th NO  
Lilah Mairose 13 Outside Hitter (left side) 69 87 107 20" 8th NO  
Madeline Kirschbaum 19 Opposite (right side) 67 84 104 20" 8th NO  
Maggie Anderson 29 Setter 66 85 101 16" 8th NO  
Mara Gonzalez 8 Outside Hitter (left side) 65 82 103 21" 8th NO  
Olivia Knight 3 Setter 67 84 103 19" 8th NO  
Tatum Kanz 12 Outside Hitter (left side) 65 71 96 25" 8th NO  
Whitney Van Sloun 9 Libero/DS 63 82 98 16" 8th NO  

Coaches

Head Coach(es):

Assistant Coach(es):

Upcoming Tournaments