Vital 15-3 White Team Page

Player Roster

Player's Name # Pos. Height Reach Jump Vertical Grade Committed School
Arriana Erickson 12 Opposite (right side) 68 86 109 23" 9th NO  
Emma Heinemann 13 Setter 69 89 104 15" 9th NO  
Hazel Christensen 11 68 85 107 22" 9th NO  
Kenzie Kocon 5 65 84 103 19" 9th NO  
Leila Riedel 3 Outside Hitter (left side) 68 87 107 20" 9th NO  
Lydia Chesley 2 67 85 105 20" 9th NO  
Nathanim Teckle 7 Outside Hitter (left side) 68 87 102 15" 9th NO  
Riley Elvin 8 Setter 67 85 102 17" 9th NO  
Vivienne Scoville 1 Libero/DS N/A N/A N/A 0" 9th NO  
Zebrina Tasa 30 Opposite (right side) 65 82 104 22" 9th NO  

Coaches

Head Coach(es):

Assistant Coach(es):

Upcoming Tournaments