Vital 15-5 Yellow Team Page
Player Roster
Player's Name | # | Pos. | Height | Reach | Jump | Vertical | Grade | Committed | School |
---|---|---|---|---|---|---|---|---|---|
Adele Childers | 19 | Libero/DS | 66 | 87 | 106 | 19" | 9th | NO | |
Evie Brady | 15 | Setter | 66 | 85 | 103 | 18" | 9th | NO | |
Jamiah Jackson | 5 | Opposite (right side) | 68 | 87 | 110 | 23" | 9th | NO | |
Linnea Ziegler | 8 | 69 | 88 | 103 | 15" | 9th | NO | ||
Melaina Sophaphanh | 4 | Middle Blocker | 69 | 85 | 105 | 20" | 9th | NO | |
Norah Hollenstein | 12 | Outside Hitter (left side) | 67 | 87 | 102 | 15" | 9th | NO | |
Rose Wicks | 28 | Opposite (right side) | 70 | 91 | 108 | 17" | 9th | NO | |
Sadie Taylor | 13 | Outside Hitter (left side) | 69 | 90 | 109 | 19" | 9th | NO | |
Sophia Lerfald | 6 | Opposite (right side) | 67 | 86 | 106 | 20" | 9th | NO | |
Sydney Phillips | 1 | Libero/DS | 67 | 85 | 105 | 20" | 9th | NO |
Upcoming Tournaments
-
Molten Series #1
January 04 or 05, 2025 -
Frostbite Festival
January 11 - 12, 2025 -
Molten Series #2
January 18 or 19, 2025 -
Big City Luau
January 25 - 26, 2025 -
Molten Series #3
February 08 or 09, 2025 -
NorthStar President's Challenge
February 15 - 16, 2025 -
Molten Series #4
March 01 or 02, 2025 -
Northern Lights Qualifier
March 21 - 23, 2025