Vital 16-4 Black Team Page

Player Roster

Player's Name # Pos. Height Reach Jump Vertical Grade Committed School
Andie Wojnicz 7 Setter 66 83 103 20" 10th NO  
Averie Graves 13 Setter 67 84 104 20" 10th NO  
Chloe Rossman 10 Opposite (right side) N/A N/A N/A 0" 10th NO  
Eleanna Yannopoulou 12 Opposite (right side) 68 89 106 17" 10th NO  
Hannah Miller 4 Libero/DS 64 82 100 18" 10th NO  
Jordan Meyer 1 Setter 68 86 111 25" 10th NO  
Kate Granacher 22 Opposite (right side) 73 91 110 19" 10th NO  
Kayla Kostelac 24 Libero/DS 63 80 100 20" 10th NO  
Lilly Perron 11 Middle Blocker 68 86 110 24" 10th Yes
Madison Hass 18 Middle Blocker 69 87 106 19" 10th NO  

Coaches

Head Coach(es):

Assistant Coach(es):

Upcoming Tournaments