Vital 17-1 Gold Team Page

Player Roster

Player's Name # Pos. Height Reach Jump Vertical Grade Committed School
Anna Hedrick 23 Opposite (right side) 71 90 115 25" 11th No  
Aubrey Johnson 1 Setter 69 89 110 21" 11th Yes Francis Marion University
Aubrie Portinga 3 Libero/DS 69 85 106 21" 11th Yes University of Wisconsin River Falls
Brooke Siegle 6 Outside Hitter (left side) 67 86 111 25" 11th NO  
Katie Kelzenberg 27 Middle Blocker 73 94 117 23" 11th No  
Liv Garnett 21 Middle Blocker 72 92 115 23" 11th NO  
Marin Harvey 25 Outside Hitter (left side) 73 93 115 22" 11th Yes Army
Meaghan Knight 2 Middle Blocker 70 90 114 24" 11th NO  
Olivia Moore 22 Outside Hitter (left) 69 88 116 28" 11th Yes Angelo State University
Olivia Wagner 9 Setter 71 88 111 23" 11th Yes Valparaiso University
Paige Hansen 20 Libero/DS 67 85 109 24" 11th Yes Shepherd University

Coaches

Head Coach(es):

Assistant Coach(es):

Upcoming Tournaments