Vital 17-1 Gold Team Page

Player Roster

Player's Name # Pos. Height Reach Jump Vertical Grade Committed School
Emma Egan 3 Setter 68 85 112 27" 11th No  
Erika Daniels 11 Libero/DS 66 83 N/A N/A" 11th No  
Isabelle Johnson 9 Middle Blocker 73 92 112 20" 11th No  
Kailey Pearson 5 Libero/DS 65 83 108 25" 11th No  
Kaleigh Egan 15 Outside Hitter (left side) 68 86 111 25" 11th No  
Lucy Belisle 10 Outside Hitter (left side) 72 91 117 26" 11th Yes Augustana University
Maddie Schmidt 13 Opposite (right side) 71 89 114 25" 11th Yes MidAmerica Nazarene University
Peyton Peppler 24 Middle Blocker 73 93 112 19" 11th No  
Sydney Beumer 2 Outside Hitter (left side) 69 86 113 27" 11th No  
Zoe Schuele 12 Setter 67 84 105 21" 11th No  

Coaches

Head Coach(es):

Assistant Coach(es):

Upcoming Tournaments