Vital 14-2 Royal Team Page
Player Roster
Player's Name | # | Pos. | Height | Reach | Jump | Vertical | Grade | Committed | School |
---|---|---|---|---|---|---|---|---|---|
Addison Anderson | 13 | Libero/DS | N/A | N/A | N/A | N/A" | 8th | No | |
Arabelle Pillai | 22 | Outside Hitter (left) | N/A | N/A | N/A | N/A" | 8th | No | |
Ashlyn Kocon | 17 | Setter | 66 | 83 | 104 | 21" | 8th | No | |
Brooklyn Phillips | 18 | Middle Blocker/Attacker | 68 | 88 | 105 | 17" | 8th | No | |
Elin Sykora | 74 | Outside Hitter (left) | 66 | 84 | 104 | 20" | 8th | No | |
Halle Aumock | 9 | Libero/DS | 66 | 86 | 103 | 17" | 8th | No | |
Kourtney Schumacher | 23 | Outside Hitter (left) | 66 | 84 | 102 | 18" | 8th | No | |
Layla Cook | 42 | Middle Blocker/Attacker | 67 | 85 | 108 | 23" | 8th | No | |
Lylah Green | 7 | Setter | 68 | 88 | 107 | 19" | 8th | No | |
Mya Bulver | 11 | Opposite (right) | 68 | 86 | 116 | 24" | 8th | No | |
Sara Mattila | 16 | Setter | 64 | 85 | 104 | 19" | 8th | No |
Upcoming Tournaments
-
Big City Luau
January 25 - 26, 2025 -
Molten Series #3
February 08 or 09, 2025 -
ASICS Omaha President's Day Classic
February 15 - 17, 2025 -
NCR Regional Qualifier
February 22 - 23, 2025 -
Molten Series #4
March 01 or 02, 2025 -
Northern Lights Qualifier
March 21 - 23, 2025 -
Molten Series #5
April 05 or 06, 2025 -
Lone Star Classic
April 11 - 13, 2025