Vital 16-3 White Team Page

Player Roster

Player's Name # Pos. Height Reach Jump Vertical Grade Committed School
Adria Smith 18 Outside Hitter (left) 68 87 111 24" 10th NO  
Ames Leber 28 Setter 70 89 111 22" 10th NO  
Briley Brew 17 Libero/DS 65 84 103 19" 10th NO  
Campbell Hohn 24 Middle Blocker 71 89 113 24" 10th NO  
Elise Scholl 10 Middle Blocker 71 91 112 21" 10th NO  
Ella Weingart 2 Libero/DS 66 83 104 21" 10th NO  
Lauren Touhey 4 Outside Hitter (left side) 70 90 109 19" 10th No  
Lucy Gleason 16 Opposite (right) 69 89 108 19" 10th NO  
Melise Wojnicz 11 Outside Hitter (left side) 67 83 108 25" 10th NO  
Milena Macea 15 Setter 68 88 106 18" 10th NO  

Coaches

Head Coach(es):

Assistant Coach(es):

Upcoming Tournaments