Vital 17-3 White Team Page

Player Roster

Player's Name # Pos. Height Reach Jump Vertical Grade Committed School
Addie Eaton 17 Middle Blocker 71 88 109 21" 11th Yes
Addison Kelly 18 Setter 67 86 105 19" 11th NO  
Ava Jackson 21 Libero/DS 67 84 107 23" 11th NO  
Kate Pepin 5 Middle Blocker 74 95 113 18" 11th NO  
Kayla Johnson 4 Outside Hitter (left side) 72 89 113 24" 11th NO  
Kaylee Roth 12 Outside Hitter (left side) 68 88 110 22" 11th NO  
Madeline Lecher 15 Setter 65 83 101 18" 11th NO  
Madelyn Welsch 11 Libero/DS 67 83 106 23" 11th NO  
Quinn Martin 7 Middle Blocker N/A N/A N/A 0" 11th Yes
Rielyn Bartron 2 Opposite (right side) 74 94 110 16" 11th NO  
Ruby Johnson 8 Opposite (right side) 71 90 112 22" 11th NO  

Coaches

Head Coach(es):

Assistant Coach(es):

Upcoming Tournaments