Vital 13-1 Gold Team Page

Player Roster

Player's Name # Pos. Height Reach Jump Vertical Grade Committed School
Ava Brundage 3 Setter 66 86 100 14" 6th NO  
Avery Lane 24 Opposite (right side) 69 88 109 21" 7th NO  
Halle Aumock 72 Setter 64 82 98 16" 7th NO  
Kourtney Schumacher 23 Outside Hitter (left side) 64 82 97 15" 7th NO  
Kya Birkenholz 1 Setter 64 82 98 16" 7th NO  
Macy Hentges 22 Libero/DS 62 81 98 17" 7th NO  
Mae Humphreys 11 Outside Hitter (left side) 65 83 100 17" 7th NO  
Mya Bulver 15 Opposite (right side) N/A N/A N/A 0" 7th NO  
Samantha Plapinger 16 Outside Hitter (left side) 62 79 97 18" 7th NO  
Zayda Cashman-Shamrokh 7 Setter 66 86 103 17" 7th NO  

Coaches

Head Coach(es):

Assistant Coach(es):

Upcoming Tournaments


  • March 22 - 24, 2024

  • April 20 or 21, 2024

  • April 27 - 28, 2024

  • May 04 - 05, 2024

  • May 11, 2024

  • May 18 - 19, 2024

  • June 08, 2024

  • June 13 - 16, 2024