Vital 13-2 Royal Team Page

Player Roster

Player's Name # Pos. Height Reach Jump Vertical Grade Committed School
Adele Humke 10 Middle Blocker 60 78 99 21" 7th No  
Charlotte Joslin 65 Middle Blocker 69 90 106 16" 7th No  
Hannah Deutz 21 Outside Hitter (left side) 67 87 109 22" 7th No  
Hazel Hulsing 7 Middle Blocker 66 84 101 17" 7th No  
Isabella Rohlfsen 32 Outside Hitter (left side) 67 86 102 16" 8th No  
Janet Deng 15 Libero/DS 60 74 89 15" 7th No  
Lilah Mairose 13 Middle Blocker 68 87 105 18" 7th No  
Maggie Anderson 1 Setter 65 83 100 17" 7th No  
Olivia Knight 3 Outside Hitter (left side) 63 82 97 15" 7th No  
Rayenna Hanson 4 Setter 0 0 0 0" 7th No  

Coaches

Head Coach(es):

Assistant Coach(es):

Upcoming Tournaments