Vital 12-2 Royal Team Page

Player Roster

Player's Name # Pos. Height Reach Jump Vertical Grade Committed School
Annabelle Martinez-Baca 16 Middle Blocker 60 78 92 14" 6th No  
Arabelle Pillai 52 Middle Blocker 64 83 96 13" 6th No  
Ava Quinn 12 Setter 61 77 94 17" 6th No  
Dahlia Klein 11 Outside Hitter (left side) 62 81 95 14" 6th No  
Gillian Kerkman 19 Outside Hitter (left side) 61 77 96 19" 6th No  
Grace Kairies 4 Libero/DS 64 80 93 13" 6th No  
Jordyn Reasner 10 Middle Blocker 67 87 100 13" 6th No  
Legacy Morey 31 Setter 65 84 92 8" 6th No  
Rowan Aftahi 77 Outside Hitter (left side) 62 N/A 94 N/A" 5th No  
Yara Salehi 7 Libero/DS 59 75 91 16" 6th No  

Coaches

Head Coach(es):

Assistant Coach(es):

Upcoming Tournaments