Vital 15-2 Royal Team Page
Player Roster
Player's Name | # | Pos. | Height | Reach | Jump | Vertical | Grade | Committed | School |
---|---|---|---|---|---|---|---|---|---|
Addie Muckenhirn | 14 | Middle Blocker | 70 | 89 | 111 | 22" | 9th | No | |
Ames Leber | 28 | Setter | 68 | 87 | 111 | 24" | 9th | No | |
Anna Schultz | 22 | Setter | 65 | 84 | 104 | 20" | 9th | No | |
Avery Ratkovich | 4 | Middle Blocker | 68 | 88 | 108 | 20" | 9th | No | |
Brooklyn Weise | 11 | Libero/DS | 67 | 86 | 106 | 20" | 9th | No | |
Elli Jefferson | 16 | Libero/DS | 66 | 84 | 106 | 22" | 9th | No | |
Grace Johnson | 3 | Middle Blocker | 68 | 88 | 107 | 19" | 9th | No | |
Liv Peterson | 8 | Outside Hitter (left side) | 68 | 87 | 111 | 24" | 9th | No | |
Sage Bergren | 7 | Outside Hitter (left side) | 68 | 87 | 111 | 24" | 9th | No | |
Sara McGrath | 13 | Outside Hitter (left side) | 68 | 87 | 105 | 18" | 9th | No |
Coaches
Head Coach(es):
Assistant Coach(es):
Upcoming Tournaments
-
Molten Series #1
January 06 or 07, 2024 -
Molten Series #2
January 20 or 21, 2024 -
Northern Lights Qualifier
January 26 - 28, 2024 -
Molten Series #3
February 10 or 11, 2024 -
ASICS Omaha President's Day Classic
February 17 - 19, 2024 -
Molten Series #4
March 02 or 03, 2024 -
NCR Regional National Bid Tournament
March 09 - 10, 2024 -
Northern Lights Qualifier
March 22 - 24, 2024