Vital 14-2 Royal Team Page

Player Roster

Player's Name # Pos. Height Reach Jump Vertical Grade Committed School
Allison Olk 26 Outside Hitter (left side) 67 85 102 17" 8th No  
Elsie Budolfson 11 Outside Hitter (left side) 67 83 109 26" 8th No  
Emily Trutwin 9 Setter 63 90 109 19" 8th No  
Isabella Linkert 7 Outside Hitter (left side) 67 86 106 20" 8th No  
Keyton Bjorgaard 31 Libero/DS 67 86 102 16" 8th No  
Lauren Moeding 22 Libero/DS 64 83 101 18" 8th No  
Morgan Keith 4 Libero/DS 65 83 99 16" 8th No  
Natalie Johnson 2 Outside Hitter (left side) 67 87 103 16" 8th No  
Sydney Bellicot 13 Outside Hitter (left side) 65 84 102 18" 7th No  

Coaches

Head Coach(es):

Assistant Coach(es):

Upcoming Tournaments